| [Specification] | 
| MODEL | 6705  | 6710  | 6720  | 6730  | 6740  | 
| INPUT | 
| Phase  | 1Ø  | 
| Voltage | 115/230Vac±15%  | 230Vac±15%  | 
| Frequency | 47-63Hz  | 
| OUTPUT | 
| Max.Power | 500VA  | 1000VA  | 2000VA  | 3000VA  | 4000VA  | 
| Max.Current(r.m.s)*1 | 0-150V  | 4.2A  | 8.4A  | 16.8A  | 25.2A  | 33.6A  | 
0-300V  | 2.1A  | 4.2A  | 8.4A  | 12.6A  | 16.8A  | 
| Max.Current(Peak) | 0-150V  | 16.8A  | 33.6A  | 67.2A  | 100.8A  | 134.4A  | 
0-300V  | 8.4A  | 16.8A  | 33.6A  | 50.4A  | 67.2A  | 
| Option 0-600V  | 
  | 
| Max.Current(r.m.s)*2 | 0-300V  | 2.1A  | 4.2A  | 8.4A  | 12.6A  | 16.8A  | 
0-600V  | 1.05A  | 2.1A  | 4.2A  | 6.3A  | 8.4A  | 
| Max.Current(Peak)m | 0-300V  | 8.4A  | 16.8A  | 33.6A  | 50.4A  | 67.2A  | 
0-600V  | 4.2A  | 8.4A  | 16.8A  | 25.2A  | 33.6A  | 
| Phase | 1Ø/2W  | 
| THD(Total Harmonic Distortation) |  ≤0.5% at 45-500Hz(Resistive Load)   | 
| Crest Factor  |  ≥4  | 
| Line Regulation  | 0.1% max for±10% line change.   | 
| Load Regulation | ≤0.5%(Resistive Load)   | 
| Response Time | <100μS  | 
|  SETTINGS  | 
| Voltage | Range  | 0-300V,150/300V auto or  0-600V,300/600V auto(Option 0-600V)  | 
Resolution  | 0.1V  | 
Accuracy  |  ±(0.5% of setting +2counts)  | 
| Frequency | Range  | 45-500Hz  | 
Resolution  | 0.1Hz at 45-99.9Hz,1Hz at 100-500Hz   | 
Accuracy  | ±0.02% of setting  | 
Frequency (Option 45Hz-1KHz) | Range  | 45-1000Hz  | 
Resolution  | 0.1Hz at 45-99.9Hz,1Hz at 100-1000Hz   | 
Accuracy  | ±0.02% of setting  | 
Starting & Ending Phase Angle  | Range  | 0-360°  | 
Resolution  | 1°  | 
Accuracy  |  ±1°(45-65Hz)  | 
| MEASUREMENT | 
| Frequency | Range  | 0.0-500.0Hz/0.0-999.9Hz  | 
Resolution  | 0.1Hz  | 
Accuracy  | ±0.1Hz  | 
| Voltage | Range  | 0.0-300.3V/0.0-600.0V  | 
Resolution  | 0.1V  | 
Accuracy  | ±(0.5% of reading +2counts) for 0-300V/±(0.5% of reading +4counts) for 0-600V  | 
| Current(r.m.s) | Range  | L  | 0.000-3.500A  | 
H  | 3.00-35.00A  | 
Resolution  | L  | 0.001A  | 
H  | 0.01A  | 
Accuracy  | L  | ±(0.5% of reading +5counts)  | 
H  | ±(0.5% of reading +3counts)  | 
| Current(peak) | Range  | 0.0-200.0A  | 
Resolution  | 0.1A  | 
Accuracy  | ±(1% of reading +2counts)  | 
| Power | Range  | L  | 0.000-350.0W  | 
H  | 3.00-4000W  | 
Resolution  | L  | 0.1W  | 
H  | 1W  | 
Accuracy  | L  | ±(0.6% of reading +5counts)  | 
H  | ±(0.5% of reading +2counts)  | 
| PowerFactor | Range  | 0.000-1.000  | 
Resolution  | W/VA,Calculated and displayed to three significant digits   | 
Accuracy  | 
| GENERAL | 
  | 
| Low Range Meter(for 6705/6710 Option)  | Range:2.0mA-350.0mA/0.20W-35.00W  | 
Resolution:0.1mA/0.01W  | 
Accuracy:±(0.6% of reading +5counts)  | 
| Remote Input Signal Interface(Option)  | Test,Reset,Recall program memory 1 through 7   | 
| Remote Output Signal  | Pass,Fail,Test-in Process   | 
| Memory | 50 memories,9 steps/memory   | 
| Sync Output Signal  | Output Signal 10V,BNC type   | 
| Timer | 0-Continuous,0.1-999.9(Unit:sec,minute,hour selectable)  | 
| Alarm Volume Setting  | Range:0-9;0=Off,1 is softest volume,9 is loudest volume.   | 
| Graphic Display  | 240×64 dot resolution Monographic LCD/Contrast 9 Levels 1-9   | 
| Auto loop cycle  | By step or memory, or system loop cycel setting.0=Continuous,OFF,2-9999  | 
| Over Current Fold Back  | On/Off,Setting On wher output current over setting A-Hi value it will fold back output voltage to keep constant output current is setting A-Hi value.   | 
| Protection | OCP,OTP,OVP and Alarm   | 
| Interface | GPIB/RS232/Remote I/P Control option   | 
| Dimmension(W×H×D)mm | 430×89×400,2U  | 430×89×560,2U  | 430×267×650,6U  | 430×667×650,15U  | 430×667×650,15U  | 
| Net Weight  | 25kg  | 38kg  | 90kg  | 165kg  | 192kg  | 
| Operation Environment  | 0-40℃/20-80%RH  | 
| *1 At working voltage 120V/240V  | product specifications are subject to change without notice.   | 
| *2 At working voltage 240V/480V |